| Test Items | Measuring Range | Unit |
| pH(CH) | 6.000-9.000 | pH scale |
| pco2 | 1.607-26.67 | kpa |
| 8.0-200.0 | mmHg | |
| po2 | 0-106.7 | kpa |
| 0-800.0 | mmHg | |
| K | 0.5-15.0 | mmol/L |
| Na* | 20.0-200.0 | mmol/L |
| Cl | 20.0-200.0 | mmol/L |
| Ca“ | 0.3-5.0 | mmol/L |
| Het | 12.0-65.0 | % |
| B.P. | 500-800 | |
| Glu | 1.1-66.7 | mmol/L |
| Lac | 0.4-30.0 | mmol/L |
| rived(Calculated) Parameters | |
| PH(TC) | pH Temperature Corrected |
| pCO2(TC) | pCO2Temperature Corrected |
| pO2TC) | pCO2 Temperature Corrected |
| tco2 | Total Carbon Dioxide |
| hco3 | Actual Plasma Bicarbonate |
| BEb | Base Excess in Blood |
| BEecf | Base Excess Inextra Cellular Fluids |
| SBC | Standard Bicarbonate |
| sO2% | Calculated Oxygen Saturation Percentage |
| Ca++(7.4) | Ionized Calcium Normalized” to pH 7.4 |
| TCa | Total Calcium Content |
| AG | Anion Gap |
| Rl | Respiratory Index |
| AaDO, | Alveolar Artillery Oxygen Gradient |
| O,SAT | Oxygen Saturation |
| tHb(c) | Hemoglobin (Calculated) |
| Model | BGE-800 Series |
| Sample | Whole blood, Serum, Plasma, Dialysate, CSF |
| Input Parameters | Patient Temperature, Hemoglobin, FiO2, B.P. |
| Analysis Time | <90s |
| Sample Volume | 95pl (whole blood), 35pl (capillary blood) |
| Calibration | Automatic, Programmable, One-point and Two-point |
| Data Storage | More than 10,000 results |
| Display | 10.4″ TFT touch screen |
| Battery | Lead acid battery, 2.3Ah |
| Printer | Built- in thermal printer, 70mm |
| Barcode Reader | Up to 14 kinds barcode type |
| Interface | Serial line RS-232 |
| TCP/IP interface | |
| USB port | |
| Integrated bar-code reader | |
| Working Conditions | Power Supply: AC220V±10% 50/60Hz; 110V+10% 60Hz; 150W |
| Temperature: 15~30°C | |
| Storage Environment: 5〜45OC | |
| Package Size (W‘D*H) | 800*680*640mm |
| Gross Weight | 50kg |
| Reagent Package Size (W*D*H) | 320*460‘370mm |
| Reagent Gross Weight | 7kg |










Reviews
There are no reviews yet.