| Model | SCSJ-I-10L | SCSJ-II-30L |
| Water Output Type | RO & DI water | |
| Water Output Speed | 10L/H | 30L/H |
| Purifying Procedure | PF+AC+RO+DI | |
| Water Supply Requirement | Tap water: TDS<200ppm, 5〜45OC,1.0〜3.5Kgf/cm2 | |
| Pre-treatment | 10”PP filter”+10”Activated carbon *2 | |
| RO Unit | 100GPD RO membrane*1 | |
| Subsequent Unit | Deion purification column*1 | |
| Pure Water Quality | •Soluble organic matter: Rejection rate>99% (molecular weight>100) | |
| • Particle: Rejection rate>99% | ||
| • Microbe: Rejection rate>99% | ||
| •Salt rejection rate: >99% | ||
| •TDS (total solids solubility): RO water: 5〜10 ppm | ||
| • Resistivity: 7.0-10.0 MQ cm | ||
| • PM (particulate matter) (>0.22pm): <1/ml | ||
| •Conductivity: 0.143^0.100 ps/cm | ||
| • Microbe/Germ: <1 CFU/ml | ||
| Water Quality Monitor | •TDS (Total Dissolved Solids) meter | |
| Consumption | 48W | 200W |
| Power Supply | AC220V+10%, 50/60Hz; 110V±10%, 60Hz | |
| Standard Configuration | Main body (Include 1 set of cartridges)+TDS meter | |
| External Size (W*D*H) | 394*390*502๓๓ | 325*403*650๓๓ |
| Package Size (W*D*H) | 531*551*621๓๓ | 391*471*1176๓๓ & 700*300*250๓๓ |
| Gross Weight | 37.6kg | 41kg |
Available on backorder
Water Purifier (RO & DI water)

$1.00











Reviews
There are no reviews yet.