Technical Parameters:
Model | CCA-420 | DLSB-5/20 | DLSB-20/40 |
Temp. Display | LED display | ||
Tank Volume | 4.9L | 5L | 20L |
Matching Reaction Kettle(Steam) | 1~2L | 1-5L | 20L |
Tank Material | 304 Stainless Steel | 201 Stainless Steel | |
Tank Size | 220*150*120mm | 0220*180mm | 03OO*3OOmm |
Temp. Control Accuracy | ±1’C | ±0.5°C | |
Display Temp. Resolution | 0.1 °C | 1’C | |
Pump Lift | 4m | 4~6m | |
Circulating Pump Flow | 15L/min | 20L/min | |
Refrigerant | R134A | R22 | |
Refrigerating Capacity | 450-260W | 1248-319W | 3729-989W |
Pressure | \ | 2MPa | |
Ambient Relative Humidity | (60〜80%)Ventilation | ||
Instrument Temp. Control Range | -20°C -Room temp. | -20°C – Room temp. | -40°C – Room temp. |
Optimum Ambient Temp. | 5~35°C | 5~25°C | |
Unload Min Temp. | -20°C | -20°C | -42’C |
Circulation Pump Power | 6W | 100W | |
Circulating Pump | Magnetic pump | Fully-closed &No-leaked special pump | |
Circulating Water Mouth Interface | Outer diameterl 1 mm/ Inner diameter7mm | \ | |
Sensor | PT100 | ||
Coil Diameter | \ | <t>200mm | 0275mm |
Opening Size | \ | <t>195mm | 4>250mm |
Power Supply | 220V±10%, 50Hz/60Hz | 380V±10%, 50Hz/60Hz |
Model | CCA-420 | DLSB-5/20 | DLSB20/40 |
Secure Protection | Overload protection. Overheating protection, Refrigerator
delay protector |
Leakage, overload circuit breaker, Overload relay circuit, Refrigerator protection timer, Circulating pump thermal protector, Refrigerator high-pressure pressure switch, Temperature control self-diagnosis function | |
External Size(W*D*H)mm | 497*232*490 | 610*500*910 | 510*345*650 |
Package Size(W*D*H)mm | 590*310*570 | 650*450*870 | 610*500*910 |
Gross Weight(kg) | 30 | 62 | 63 |
Accessories | In and out joint *1, silicone pipe insulation*2 | In and out joint *1,Vertical rod*1, Thermal insulation pipe*2 | |
Applicable Rotary
Evaporator Model |
RE-2010, RE-2000A, RE-2000B, RE-2000E, RE-52A, RE-52C,
RE-5299, RE-201 D, RE 100-Pro |
RE-301, RE-501, RE-1002 | ExRE-1002, RE-2002 |
Reviews
There are no reviews yet.