Technical Parameters:
Model 1 ExRE-1002 | ExRE-2002 | ExRE-5003 | |
Rotary Bottle | 10L (flange 095) | 20L (flange 095) | 50L (flange 0125) |
Collecting Bottle | 5L (flange 050) | 10L (flange 060) | 20L (flange 060) |
Condenser | Vertical three backflow, <p120*640mm(main),
<p135*470mm(SUB) |
Vertical three backflow, (p130*680mm(main),
(p160*530mm(SUB) |
Vertical three backflow, <p160*840mm(main),
<p160*530mm(SUB) |
Charging Valve | 34# (standard size) | 40# (standard size) | |
Rotating Speed | 0~110rpm | ||
Vacuum | -0.098Mpa | ||
Temp. Range | RT~400°C | ||
Temp. Accuracy | ±1°C | ||
Rotating Power | 120W | 180W | |
Heating Power | 3KW | 5KW | 7/8KW |
Power Supply | AC220V±10%, 50Hz | AC220V±10%, 50Hz or 380V, 50Hz | |
External Size(W‘D‘H) | 1050*580*1950mm | 1100*600*2100mm | 1300*720*2300mm |
Package Size(W‘D*H) | 1350*350*400mm
1280*570*660mm |
1370*700*680mm
700*680*740mm |
1450*390*440mm
1150*840*660mm 790*730*790mm |
Gross Weight | 100kg | 123kg | 170kg |
Standard Accessory | 10L rotary bottle*1,
5L collecting bottle*1, |
20L rotary bottle* 1,
10L collecting bottle* 1 |
50L rotary bottle* 1,
20L collecting bottle* 1 |
Explosion-proof transducer, Explosion-proof motor EX120W | |||
Optional Accessory | Double collection bottle, Auto-lifting, Vacuum pump, Recirculating chiller |
Reviews
There are no reviews yet.