Basic Fuctions:
-
- PhotometryTest Abs., Transmittance and Energy by fixed wavelength.
- Quantitative
Linear fit and Linear fit through zero two modes
- Coefficient, Standard Sample input and Standard Sample read three modes to establish standard curve.
- Establish A=K1*C+K0, can search original data, graph curve, parameters settings.
- Can save 240 group curves, can test 240 data in each curve.
- Double wavelength, Triple wavelength test functions.
-
- Kinetics
Used for time course scanning or reaction rate calculations AA/t, can search all data.
- Multi-Wavelength
Can test Transmittance and Abs. with 8 different wavelengths at most.
- Scanning
User can set the scan range from 190nm to 1100nm to test the max. Abs. peak value, can do derivation, arithmetical operations to the graph.
- Biology
6 methods: DNA/Protein, UV, Lowry, BCA, CBB and Biuret
Technical Parameters:
Model | BK-UV1900 BK-UV1900PC | BK-V1900 BK-V1900PC |
Optical System | Single Beam, Grating 1200 lines/mm | |
Wavelength Range | 190-1100nm | 320-1100nm |
Spectral Bandwidth | 2nm | |
Wavelength Accuracy | ±0.5nm | |
Wavelength Repeatability | S0.3nm | |
Photometric Accuracy | ±0.002A (0-0.5Abs), +0.004A (0.5-1.OAbs), ±0.5% T (0-100% T) | |
Photometric Repeatability | 0.001Abs (0~0.5Abs), 0.002Abs (0.5-1.OAbs), <0.2% T (0-100% T) | |
Stray Light | 0.05% T @ 360nm; 220nm | |
Stability | ± 0.0008A / h @ 500nm | |
Baseline Flatness | +0.002A | |
Noise | 0.0005Abs @ 500nm | |
Display | 480*272 65 thousand true color TFT LCD | |
Photometric Mode | T, A, C, E | |
Photometric Range | 0-200% T, -0.301-3.0A | |
Detector | Silicon Photodiode | |
Light Source | Deuterium Lamp, Tungsten Lamp | |
Input | Membrane Keypad | |
Output | USB Print and data output, Connect PC | |
Standard Accesseries | 10mm glass cuvette*4 units 10mm quartz cuvette*2 units | 10mm glass cuvette*4 units |
Optional Accessories | Single cell holder, General cell holder, Test tube holder, Solid sample holder, Deuterium lamp, Halogen lamp, 4-place Cell holder, Printer, Water-jacketedcell holder, Reflection accessory 5°, Auto 8-cell changer, Micro cell holder, Water-jacketed cell holder, Constant-temperature system | |
Power Supply | AC110V/220±10%, 60/50Hz | |
Package Size(W*D*H)mm | 620*500*370 | 620*500*370 |
Gross Weight(kg) | 18 | 16.5 |
Reviews
There are no reviews yet.