Measurement Modes:
PH, ORP, Ion, Conductivity, TDS, Salinity, Resistivity and Dissolved Oxygen.
Accessories:
- PH, conductivity and dissolved oxygen electrodes.
- Temperature probe.
- Calibration solutions.
- USB cable.
- DC5V power adapter.
Technical Parameters:
Model PH-900 | ||
PH | Range | -2.000-20.000pH |
Accuracy | ±0.002pH | |
Calibration Points | 1-5 points | |
Calibration Solutions | USA, NIST, DIN or User-defined | |
ORP | Range | -1999.9-1999.9mV |
Accuracy | ±0.2mV | |
Calibration Points | 1 point | |
Measurement Modes | mV and Relative mV | |
Ion | Range | 0-19999ppm, mg/L, mol/L (Depending on range of ISE) |
Accuracy | ±0.5% F.S (Monovalent), ±1% F.S (Divalent) | |
Calibration Points | 2-5 points | |
Calibration Solutions | 0.001, 0.01,0.1, 1, 10, 100, 1000, 10000ppm, mol/L, mg/L | |
Conductivity | Range | 0-20.00, 200.0, 2000pS/cm, 20.00, 200.0mS/cm |
Accuracy | ±0.5% F.S | |
Calibration Points | 1-5 points | |
Calibration Solutions | 10pS/crn, 84pS/cm,1413pS/cm, 12.88mS/cm,111.8mS/cm | |
Temperature Coefficient | 0.0-10.0%/°C | |
Compensation Modes | Linear or Pure Water | |
Cell Constant | K=0.1, 1, 10 or User-defined | |
Normalization Temperature | 20°C or 25°C | |
TDS | Range | 0-10ppt(Max. 80ppt) |
Accuracy | ±1% F.S | |
TDS Factor | 0.1-1.0 (Default 0.5) | |
Salinity | Range | 0-10ppt(Max. 80ppt) |
Accuracy | ±1% F.S | |
Measurement Modes | Seawater or Practical Salinity | |
Resistivity | Range | 0-100MQ |
Accuracy | ±1% F.S | |
Resolution | 0.01,0.1, 1 | |
Dissolved
Oxygen |
Concentration Range | 0.00-20.00mg/L (or ppm) |
Accuracy | ±0.2mg/L | |
Calibration Points | 1-2 points | |
Pressure Correction | 60.0-112.5kPa, 450-850mmHg | |
Salinity Correction | 0-50g/L | |
% Saturation of Oxygen | 0.0-200.0% | |
Accuracy | ±2.0% | |
Others | Temperature Compensation | 0-100°C, 32-212°F, Manual or Automatic |
Stability Conditions | Low or High | |
Calibration Due | 0 to 31 days | |
Memory | Stores up to 500 data sets | |
Output | USB Communication Interface | |
Power Requirements | DC5V/400mA power adapter | |
Dimensions | 210*188‘60mm | |
Package Size(W*D*H) | 310‘240‘180mm | |
Net Weight | 1.5kg | |
Gross Weight | 1.7kg |
Reviews
There are no reviews yet.