Accessories:
Water hardness electrode, temperature probe, batteries and carrying case.
Technical Parameters:
Model | PH-322 |
Water Hardness Range | 0.05mmol/L~0.2mol/L, 0~19999mg/L (CaCO ), 0~11220mg/L (CaO), |
0~400mmol/L (Boiler), 0~8020mg/L (Ca) | |
0~1122°dH (German Degree), 0~2000°f (French Degree), 0~1404°e (English Degree) | |
Accuracy | ±1% F.S |
Calibration Points | 2〜5 points |
Calibration Solutions | 0.001, 0.01, 0.1mmol/L, mol/L |
Temperature Compensation | 0~50°C, 32~122°F, Manual or Automatic |
mV Range | -1999.9~1999.9mV |
mV Accuracy | ±0.2mV |
Resolution | 0.1, 1mV, Selectable |
Hold Function | Manual or Automatic |
Stability Conditions | Low or High |
Power Off | Manual or Automatic (10, 20, 30 minutes) |
Memory | Stores up to 500 data sets |
Output | USB Communication Interface |
Connector | BNC |
Power Requirements | 3×1.5V “AA” batteries (Standard) or DC5V power adapter (Optional) |
Dimensions | 170‘85‘30mm |
Package Size(W‘D‘H) | 475*155‘350mm |
Net Weight | 300g |
Gross Weight | 2kg |
Reviews
There are no reviews yet.