Features:
- Corrosion-resisting and aging-resistant
- The internal heater is in hemisphere shape with high efficiency.
- The external material is cold-rolled steel with an anti-bacterial powder coating.
- It adopts high-temperature-resistant alkali-free glass fiber with good isolation performance.
Technical Parameters:
Model |
Rows | Capacity
(ml) |
Max. Use
Temp. |
Working
Time |
Consum-
ption(W) |
Power
Supply |
External Size
(W*D*H) mm |
Packing Size
(W*D*H) mm |
Net
Weight |
Gross Weight |
100 | 100*2 | 280*290*150 | 375*385*245 | 4kg | 7kg | |||||
Two | 250 | 180*2 | 280*290*150 | 375*385*245 | 4kg | 7kg | ||||
HME-III | rows | 500 | 250*2 | 320*320*150 | 415*415*245 | 5kg | 8kg | |||
(Electronic | 1000 | 300*2 | 390*355*150 | 485*450*2455 | 7kg | 10kg | ||||
Display) | 100 | 100*4 | AC110/
220V± 10%, 50/60HZ |
550*290*150 | 645*385*245 | 8 kg | 11kg | |||
/ | Four | 250 | 380°C | Contin- | 180*4 | 550*290*150 | 645*385*245 | 8kg | 11kg | |
HMD-Ill | rows | 500 | uous | 250*4 | 635*315*150 | 730*410*245 | 10kg | 13kg | ||
(LED | 1000 | 300*4 | 780*350*150 | 875*445*245 | 14kg | 17kg | ||||
Display) | 100 | 100*6 | 830*295*150 | 925*390*245 | 12kg | 17kg | ||||
Six | 250 | 180*6 | 830*295*150 | 975*440*245 | 13kg | 18kg | ||||
rows | 500 | 250*6 | 950*310*150 | 1045*405*245 | 14kg | 19kg | ||||
1000 | 300*6 | 1170*355*150 | 1670*450*245 | 20kg | 23kg |
Reviews
There are no reviews yet.