Features:
PID microprocessor control.
-
- Advanced uni shaft drive, low noise.
- Eight self-compiled programs, with different speed and time setting.
- Automatic operation, auto-stop, timing, time display, parameters memory and recovery function.
- Independent over-speed audio and visual alarm, independent leakage protection device.
Technical Parameters:
Model |
SK-300D | SK-311D | SK-311TD | SK-322D |
SK-322TD |
Controller | PID | ||||
Display | LCD | ||||
Circulation Mode | Natural convection | ||||
Shaking Mode | Rotatory shaking | ||||
Drive Mode | Unishaft drive | ||||
Rotating Speed | 30~300rpm | 30~300rpm | 30~250rpm | 30~300rpm | 30~250rpm |
Rotating Accuracy | ±1rpm | ||||
Vibration Range | <P50mm | 050mm | 0100mm | <P50mm | 0100mm |
Timing Range | 0 ~999.59hours | ||||
Shaking Plate Size | 680*500mm | 840*620mm | 840*620mm | 1108*740mm | 1108*740mm |
Standard Capacity (Clamps) | 250ml*30 | 250ml*54 | 250ml*96 | ||
250ml*30 or | 250ml*54 or | 250ml*96 or | |||
500ml*24 or | 500ml*35 or | 500ml*60 or | |||
Optional Flask Clamps | 1000ml*15or | 1000ml*24 or | 1000ml*40 or | ||
5000ml*4 | 5000ml*6 | 5000ml*12 | |||
External Material | Cold-rolled steel with anti-bacterial powder coating | ||||
Consumption | 70W | 150W | 150W | 280W | 280W |
Power Supply | AC110/220V±10%, 50/60HZ | ||||
External Size (W*D*H)mm | 680*615*300 | 900*650*480 | 900*650*480 | 1210*775*480 | 1210*775*480 |
Package Size (W*D*H)mm | 780*715*450 | 1000*750*630 | 1000*750*630 | 1310*875*630 | 1310*875*630 |
Gross Weight(kg) | 128 | 245 | 300 | 365 | 305 |
Reviews
There are no reviews yet.