Features:
- Standard basket and lid
- Time and temperature real-time display
- Fully microprocessor controlled and programmable
- Digital display, the easy setting for time and temperature
- Low-level water protect (UC-20S, UC-20SII, UC-30S, UC-30SII, UC-50S, UC-60S, UC-70S)
Power supply: AC220V±10%, 50/60Hz; 110V±10%, 60Hz (Except UC-5S, UC-10S, UC-20S, UC-20SII
Technical Parameter:
Model |
Capacity
(L) |
Ultrasonic
Frequency |
Time Range
(min) |
Heating
Temp. |
Ultrasonic
Power(W) |
Heating
Power(W) |
Tank Size
L*W‘H(mm) |
External Size L*W*H(mm) |
UC-08A | 1.3 | 40KHz | 1~99 | 20~80°C | 60 | 50 | 150*140*65 | 180*170*140 |
UC-10A | 2 | 80 | 50 | 150*140*100 | 180*170*180 | |||
UC-20A | 3 | 120 | 100 | 240*135*100 | 270*170*210 | |||
UC-30A | 6 | 180 | 200 | 300*150*150 | 330*180*270 | |||
UC-40A | 10 | 240 | 250 | 300*240*150 | 330*270*270 | |||
UC-50A | 14 | 300 | 400 | 300*240*200 | 330*270*320 | |||
UC-60A | 15 | 360 | 400 | 330*300*150 | 360*330*270 | |||
UC-70A | 19 | 420 | 600 | 330*300*200 | 360*330*320 | |||
UC-80A | 22 | 480 | 600 | 500*300*150 | 550*330*270 | |||
UC-100A | 30 | 600 | 800 | 500*300*200 | 550*330*320 | |||
UC-5S | 2 | 80KHz | 1-480 | 10~80°C | 50 | 200 | 150*140*100 | 208*192*210 |
UC-10S | 4 | 100 | 600 | 300*150*100 | 320*174*280 | |||
UC-20S | 6 | 200 | 600 | 300*150*150 | 320*174*340 | |||
UC-20SII | 8 | 200 | 600 | 300*150*180 | 410*350*380 | |||
UC-30S | 10 | 300 | 600 | 300*240*150 | 320*264*340 | |||
UC-30SII | 13 | 300 | 400 | 300*240*180 | 640*350*400 | |||
UC-50S | 27 | 500 | 800 | 500*300*180 | 840*410*400 | |||
UC-60S | 27 | 600 | 800 | 500*300*180 | 810*410*400 | |||
UC-70S | 27 | 700 | 800 | 500*300*180 | 840*410*410 |
Reviews
There are no reviews yet.