Model BKDH-6.8DT | BKDH-12KT | BKDH-15KT | BKDH-20KT | |
Humidity Removal Capacity | 7L/h | 10L/h | 16L/h | 20L/h |
Working Condition | At 30°C, 80% humidity , it achieves maximum dehumidifying capacity | |||
Air Circulation | 2000m3/h | 2800m3/h | 4000m3/h | 5600m3/h |
Refrigerant | R410A | |||
Control Precision | ±5%RH | |||
Applying Area | 180-230 m’ | 250-350 m’ | 350-400๙ | 450-550 m’ |
Applicable Temperature °C | 5~38°C | |||
Defrost | Auto Defrost | |||
Consumption | 2100W | 3800W | 6100W | 8000W |
Drainage Type | 10L Water tank(standard) or external pipe | External pipe | ||
Power Supply | AC110V/220V±10%, 50/60Hz 380V, 50HZ | |||
External Size(W*D*H) | 525*740*1155mm | 770*470*1630mm | 1095*485*1750mm | 1095*485*1750mm |
Package Size(W*D*H) | 585*765*1225mm | 955*605*1780mm | 1280*620*1900mm | 1280*620*1900mm |
Net Weight | 95kg | 175kg | 260kg | 280kg |
Gross Weight | 100kg | 185kg | 275kg | 295kg |
Available on backorder
Industrial Dehumidifier
Features:
- With memory function in case of power-failure
- World famous brand compressor, and high-quality centrifugal fan with low noise
- Microcomputer automatic control, large LED display
- 10L built-in water tank or external pipe is available (for BKDH-6.8DT)
- Equipped with a handle and big wheels, mobile and portable (for BKDH-6.8DT)
- Timing range: 1-24 hours
- Automatic defrost system with high-efficiency
- Automatic fault diagnosis function
$1.00
Reviews
There are no reviews yet.