Features:
- Soft shaking mode, stable and reliable operation.
- Eight self-compiled programs, with different speeds and time settings.
- Automatic operation, auto-stop, timing, time display, parameters memory and recovery function.
- Automatic power-off protection system when the motor is overheating and the temperature is out of control.
Technical Parameters:
Model |
SK-3112 | SK-3222 | SK-3332 |
SK-3432 |
Controller | PID | |||
Display | LCD | |||
Circulation Mode | Natural convection | |||
Shaking Mode | Rotary shaking | |||
Drive Mode | Unishaft drive | Multidimensional driving | ||
Rotating Speed | 30-300 rpm | 30-250 rpm | ||
Rotating Accuracy | ±1rpm | |||
Vibration Range | 050mm | |||
Timing Range | 0 ~999.59h | |||
Shaking Plate Size | 840*620mm | 1108*740mm | 1080*680 mm | 1080*680 mm |
Shaking Plate Quantity | 2 pcs | 4 pcs | 6 pcs | |
250ml*54 | 250ml*96 | 250ml*150 | 250ml*225 | |
Standard Capacity (Clamps) | 500ml*35 | 500ml*60 | 500ml*108 | 500ml*162 |
250ml*108 or | 250ml*192 or | 250ml*300 or | 250ml*450 or | |
Optional Flask Clamps | 500mi*70 or | 500ml*120 or | 500ml*216or | 500ml*324 or |
1000ml*48 | 1000ml*80 | 1000ml*112 | 1000ml*168 | |
External Material | Cold-rolled steel with anti-bacterial powder coating | |||
Power Supply | AC110/220V±10%, | 50/60HZ | ||
Consumption | 280W | 750W | 1100W | |
External Size(W*D*H) mm | 910*680*820 | 1270*810*425 | 1590*1120*950 | 1470*1110*1320 |
Package Size(W*D*H) mm | 1010*780*970 | 1370*910*575 | 1690*1220*1000 | 1570*1210*1470 |
Gross Weight(kg) | 358 | 552 | 789 | 800 |
Reviews
There are no reviews yet.