Model | BIOBASE-EL10A |
Lamp | 12V/22W, Halogen-Tungsten lamp |
Optical Path | 8 channel vertical light path system |
Wavelength Range | 400-800nm |
Filter | Default configuration 405, 450,492, 630nm, can be installed up to 10 filters |
Reading Range | 0-4.000Abs |
Resolution | O.OOIAbs |
Accuracy | < +0.01Abs |
Stability | < +0.003Abs |
Repeatability | <0.3% |
Vibration Plate | Three kinds of linear vibration plate function, Adjustable 0-255 seconds |
Display | 8 inch color LCD screen, display the entire ELISA Plate board information, touch screen operation |
Software | Professional software, can store 200 groups program, 100000 sample results, More than 10 kinds of curve fitting equations |
Power Supply | AC110/220V+10%, 60/50HZ |
Package Size(W*D*H) | 550*395*470mm |
Gross Weight | 16kg |
Available on backorder
Elisa Microplate Reader BIOBASE-EL10A
Features:
- Three kinds of linear vibration plate function.
- Center positioning function, accurate and reliable.
- Industrial grade color LCD display, touch screen operation.
- Unique open Cut-Off judgement formula.
- Eight channel optical fiber measurement system.
- End point method, two point method, dynamics, single/dual wavelength test mode.
- Configure the inhibition rate measurement module, dedicated to the field of food safety.
$1.00
Reviews
There are no reviews yet.